Upload PDFs, get a perfect side-by-side comparison table. AI reads every line item, flags mismatches, and finds the lowest price — in seconds.
Try It Free| # | Description | Qty | Supplier A | Supplier B | Supplier C | Best Option | Status |
|---|---|---|---|---|---|---|---|
| 1 | 4" PVC Pipe SCH 40 (10ft stick) | 120 | $8.45 ea — Pg.1 View | $9.10 ea — Pg.2 View | $7.92 ea — Pg.1 View | Supplier C — $950.40 | OK |
| 2 | 3/4" Copper Type L (10ft) | 85 | $18.30 ea — Pg.1 View | $17.85 ea — Pg.3 View | $19.50 ea — Pg.2 View | Supplier B — $1,517.25 | OK |
| 3 | 2" Ball Valve Brass 600 WOG | 24 | $34.50 ea — Pg.2 View | $31.00 ea — Pg.1 View | NO QUOTE | Supplier B — $744.00 | MISSING |
| 4 | 1-1/2" PEX-A Tubing (100ft coil) | 15 | $89.00 ea — Pg.3 View | $92.40 ea — Pg.4 View | $85.60 ea — Pg.3 View | Supplier C — $1,284.00 | OK |
| 5 | 6" Cast Iron Soil Pipe (5ft) | 30 | $42.75 ea — Pg.2 View | $45.20 ea — Pg.2 View | $41.90 ea — Pg.2 View | Supplier C — $1,257.00 | OK |
| 6 | 3/4" ProPress Fitting Tee | 48 | $12.80 ea — Pg.4 View | $14.25 ea — Pg.3 View | $11.95 ea — Pg.4 View | Supplier C — $573.60 | MISMATCH |
| 7 | AO Smith 50gal Gas Water Heater | 4 | $1,245.00 ea — Pg.5 View | $1,189.00 ea — Pg.5 View | $1,310.00 ea — Pg.5 View | Supplier B — $4,756.00 | OK |
| 8 | 1/2" CPVC Cement (Qt) | 20 | $8.50 ea — Pg.3 View | NO QUOTE | $9.10 ea — Pg.3 View | Supplier A — $170.00 | MISSING |
| 9 | 4" ABS DWV Wye Fitting | 36 | $6.20 ea — Pg.4 View | $5.85 ea — Pg.4 View | $6.50 ea — Pg.4 View | Supplier B — $210.60 | OK |
| 10 | Moen 8" Widespread Faucet Chrome | 12 | $186.00 ea — Pg.6 View | $192.50 ea — Pg.6 View | $179.00 ea — Pg.6 View | Supplier C — $2,148.00 | OK |
↑ This is what a real BidVerify AI verification report looks like — generated in a couple minutes
Upload sub bid PDFs, get a leveled matrix that aligns inclusions and exclusions across bidders, flags scope gaps, and tells you who's actually cheapest after evening out the work.
| Category | Acme Drywall M. Patel | Skyline Interiors J. Reyes | Premier Walls D. Nguyen | Status |
|---|---|---|---|---|
| Base price | $124,500 | $118,900 | $131,400 | As submitted |
| Metal stud framing (3-5/8") | 3-5/8" 25gapg 2 | 3-5/8" 25gapg 1 | 3-5/8" 20gapg 2 | MATCHED |
| 5/8" Type X drywall — both faces | Type Xpg 2 | Type Xpg 1 | Type Xpg 2 | MATCHED |
| Acoustical batt insulation (R-13) | R-13 battspg 3 | By otherspg 2 | R-13 battspg 3 | MISMATCH |
| Sound attenuation blankets | Not includedpg 3 | SAB at corridor wallspg 2 | SAB at corridor wallspg 3 | MISMATCH |
| Tape & finish — Level 4 | Level 4pg 2 | Level 4pg 2 | Level 4pg 3 | MATCHED |
| Penetration firestopping | UL-listedpg 4 | By firestop subpg 3 | UL-listedpg 3 | MISMATCH |
| Dumpster / debris removal | On-site dumpsterpg 4 | Daily haul-offpg 3 | By GCpg 4 | MISMATCH |
| Patching after other trades | Not includedpg 4 | Not includedpg 3 | Up to 50 LFpg 4 | SCOPE GAP |
| Leveled total | $128,750 Best | $134,200 | $131,400 | After scope-gap adjustments |
↑ Real leveling matrix layout — inclusions in green, exclusions in red, scope gaps flagged automatically
Everything you need to level bids faster and catch pricing errors your team would miss.
Our AI reads raw PDF quotes the same way your estimators do — extracting line items, prices, page numbers, and quantities automatically.
Every line item is cross-checked across all suppliers. Missing items, pricing discrepancies, and spec mismatches are flagged instantly.
Automatically identifies the lowest bid for each line item and calculates total savings — so you always pick the best deal.
Click any price to jump directly to the original PDF page. Auto-highlights the exact value so you can verify at a glance.
Export beautiful branded spreadsheets with one click. Ready to share with your GC, project manager, or accounting team.
Upload your files and get a complete verification table in a couple minutes. No manual data entry, no copy-pasting.
Start free with 100 pages per month. No credit card required.
Get Started Free